UK3 系列
产品尺寸与参数
详情 带座轴承型号 外形尺寸(mm)/(in.) 基本额定载荷(N) 重量(kg)
d D B C h 动载荷(Cr) 静载荷(Cor)
UK305 25/0.9843 62/2.4409 27/1.0630 21/0.8268 6.2/0.2441 22360 11500 0.3
UK306 30/1.1811 72/2.8346 30/1.1811 24/0.9449 6.5/0.2559 27000 15200 0.46
UK307 35/1.3780 80/3.1496 33/1.2992 25/0.9843 7.2/0.2835 33500 19200 0.54
UK308 40/1.5748 90/3.5433 35/1.3780 28/1.1024 8.5/0.3346 40560 24000 0.81
UK309 45/1.7717 100/3.9370 38/1.4961 30/1.1811 9/0.3543 53000 31800 1.1
UK310 50/1.9685 110/4.3307 40/1.5748 32/1.2598 9.9/0.3898 61750 37800 1.3
UK311 55/2.1654 120/4.7244 43/1.6929 34/1.3386 10.6/0.4173 71500 44800 1.65
UK312 60/2.3622 130/5.1181 47/1.8504 36/1.4173 11.3/0.4449 81600 51800 2.06
UK313 65/2.5591 140/5.5118 49/1.9291 38/1.4961 12.1/0.4764 93860 60500 2.48
UK315 75/2.9528 160/6.2992 55/2.1654 42/1.6535 13.5/0.5315 113360 76800 3.7
UK316 80/3.1496 170/6.6929 55/2.1654 44/1.7323 14.5/0.5709 122850 86500 4.3
UK317 85/3.3465 180/7.0866 60/2.3622 46/1.8110 15.5/0.6102 132600 96500 5
总计 条 共 页    当前第 上一页1 2下一页