LMF
Product Parameter
Bearing No. Number of steel balls Weight (g) Main dimensions and tolerances (mm) Flange Eccentricity μ M Perpendicularity μ M Rated load C (n) Rated load CO (n)
Standard type Sealed type dr tolerance D tolerance L tolerance Df t Dp X Y Z
LMF6 LMF6UU 4 24 6 0/-0.009 12 0/-0.013 19 +0.3/-0.3 28 5 20 3.5 6 3.1 12 12 206 265
LMF8S LMF8SUU 4 32 8 0/-0.009 15 0/-0.013 17 +0.3/-0.3 32 5 24 3.5 6 3.1 12 12 176 216
LMF8 LMF8UU 4 37 8 0/-0.009 15 0/-0.013 24 +0.3/-0.3 32 5 24 3.5 6 3.1 12 12 274 392
LMF10 LMF10UU 4 72 10 0/-0.009 19 0/-0.016 29 +0.3/-0.3 40 6 29 4.5 7.5 4.1 12 12 372 549
LMF12 LMF12UU 4 76 12 0/-0.009 21 0/-0.016 30 +0.3/-0.3 42 6 32 4.5 7.5 4.1 12 12 510 784
LMF13 LMF13UU 4 88 13 0/-0.009 23 0/-0.016 32 +0.3/-0.3 43 6 33 4.5 7.5 4.1 12 12 510 784
LMF16 LMF16UU 5 120 16 0/-0.009 28 0/-0.016 37 +0.3/-0.3 48 6 38 4.5 7.5 4.1 12 12 774 1180
LMF20 LMF20UU 5 180 20 0/-0.010 32 0/-0.019 42 +0.3/-0.3 54 8 43 5.5 9 5.1 15 15 882 1370
LMF25 LMF25UU 6 340 25 0/-0.010 40 0/-0.019 59 +0.3/-0.3 62 8 51 5.5 9 5.1 15 15 980 1570
LMF30 LMF30UU 6 470 30 0/-0.010 45 0/-0.019 64 +0.3/-0.3 74 10 60 6.6 11 6.1 15 15 1570 2740
LMF35 LMF35UU 6 650 35 0/-0.012 52 0/-0.022 70 +0.3/-0.3 82 10 67 6.6 11 6.1 20 20 1670 3140
LMF40 LMF40UU 6 1060 40 0/-0.012 60 0/-0.022 80 +0.3/-0.3 96 13 78 9 14 8.1 20 20 2160 4020
Total items Total pages    Current page Previous1 2 Next