d 6-90mm
Product Parameter
Designation X-life Mass
m
≈kg
Principal dimensions
mm
Fitting dimansion
mm
Basic load ratings
KN
Fatigue limit load
Cur/N
Limiting Speed
nG
min–1
Reference Speed
nB
min–1
d D B F E r
min
s1) da Db db Da ra
max
Dyc
Cr
Stc
Cor
NAO6X17X10-TV-IS1 XL 14 6 17 10 10 13 0.3 0.5 9.7 10.3 12.7 13.3 0.3 5300 5500 930 29500 23800
NAO9X22X12-TV XL 23.5 9 22 12 12 18 0.3 0.5 11.7 12.3 17.6 18.3 0.3 11300 9900 1740 26000 17900
NAO12X24X13 XL 30 12 24 13 16 20 0.3 0.5 15.7 16.4 19.6 20.3 0.3 10100 11800 1890 23600 15000
NAO12X28X12-IS1 XL 40 12 28 12 16 22 0.3 0.5 15.7 16.4 21.6 22.3 0.3 13000 12500 2210 22900 14300
NAO15X28X13 XL 29 15 28 13 20 24 0.3 0.5 19.7 20.4 23.6 24.3 0.3 11100 14300 2310 21300 12100
NAO15X32X12-IS1 XL 50 15 32 12 20 26 0.3 0.5 19.7 20.4 25.6 26.5 0.3 15100 16200 2850 20900 11400
NAO17X30X13 XL 42 17 30 13 22 26 0.3 0.5 21.5 22.4 25.6 26.3 0.3 11800 15900 2550 20400 11100
NAO17X35X16 XL 78 17 35 16 22 29 0.3 0.5 21.5 22.4 28.4 29.5 0.3 22600 25500 4200 19200 10100
NAO20X35X17 XL 76 20 35 17 25 29 0.3 0.5 24.5 25.6 28.4 29.5 0.3 16800 26000 4250 18100 10000
NAO20X37X16 XL 82 20 37 16 25 32 0.3 0.5 24.5 25.6 31.4 32.5 0.3 23800 28000 4650 17200 9000
NAO25X40X17 XL 88 25 40 17 30 35 0.3 0.8 29.5 30.6 34.4 35.5 0.3 22100 34000 5300 15100 8100
NAO25X42X16-IS1 XL 86 25 42 16 30 37 0.3 0.8 29.5 30.6 36.4 37.5 0.3 26000 33500 5500 14600 7800
Total items Total pages    Current page Previous1 2 Next