d 6-90mm
Product Parameter
Designation X-life Mass
m
≈kg
Principal dimensions
mm
Fitting dimansion
mm
Basic load ratings
KN
Fatigue limit load
Cur/N
Limiting Speed
nG
min–1
Reference Speed
nB
min–1
d D B F E r
min
s1) da Db db Da ra
max
Dyc
Cr
Stc
Cor
NAO25X42X32-ZW-ASR1 XL 190 25 42 32 30 37 0.3 0.8 29.5 30.6 36.4 37.5 0.3 45000 67000 11000 14600 7800
NAO30X45X17 XL 102 30 45 17 35 40 0.3 0.8 34.5 35.6 39.4 40.5 0.3 23500 38500 6100 13100 7100
NAO30X45X26-ZW-ASR1 XL 157 30 45 26 35 40 0.3 0.8 34.5 35.6 39.4 40.5 0.3 31500 56000 8900 13100 7200
NAO30X47X16 XL 109 30 47 16 35 42 0.3 0.8 34.5 35.6 41.4 42.5 0.3 27500 37500 6200 12700 6900
NAO30X47X18 XL 119 30 47 18 35 42 0.3 0.8 34.5 35.6 41.4 42.5 0.3 31000 43000 7400 12700 6900
NAO35X50X17 XL 113 35 50 17 40 45 0.3 0.8 39.5 40.6 44.4 45.5 0.3 24200 41500 6400 11500 6500
NAO35X55X20 XL 190 35 55 20 40 47 0.3 0.8 39.5 40.6 46.2 47.5 0.3 37000 57000 8900 11300 6200
NAO40X55X17 XL 127 40 55 17 45 50 0.3 0.8 44.5 45.6 49.2 50.5 0.3 25500 46000 7100 10300 5900
NAO50X68X20-IS1 XL 230 50 68 20 55 60 0.6 1 54.5 55.8 59.2 60.8 0.6 32000 66000 10700 8500 5100
NAO70X100X30 XL 850 70 100 30 80 88 1 1 79.3 81 87.2 89 1 80000 176000 31000 5800 3350
NAO80X110X30 XL 920 80 110 30 90 98 1 1 89.3 91 97.2 99 1 76000 172000 29500 5200 3200
NAO90X120X30 XL 1044 90 120 30 100 108 1 1 99.3 101 107.2 109 1 80000 188000 32000 4700 2950
Total items Total pages    Current page Previous1 2 Next