Fw 100-265mm
Product Parameter
Designation Mass
m
≈kg
Principal dimensions
mm
Basic load ratings
KN
Fatigue limit load
Cur/N
Limiting Speed
nG
min–1
Reference Speed
nB
min–1
Fw Ew Bc Dyc
Cr
Stc
Cor
K100X107X21 120 100 107 21 48000 127000 17600 4750 3100
K100X108X27 185 100 108 27 57000 143000 18900 4700 3200
K100X108X30 180 100 108 30 71000 188000 26000 4700 3050
K105X112X21 129 105 112 21 47500 127000 17400 4500 3000
K110X117X24 172 110 117 24 56000 158000 19800 4300 2850
K110X118X30 217 110 118 30 78000 219000 29500 4300 2750
K115X123X27 200 115 123 27 63000 170000 21600 4100 2850
K120X127X24 165 120 127 24 59000 174000 21400 3950 2650
K125X133X35 275 125 133 35 86000 260000 34500 3800 2600
K130X137X24 170 130 137 24 61000 186000 22300 3650 2500
K135X143X35 300 135 143 35 91000 290000 37500 3550 2390
K145X153X26 262 145 153 26 74000 225000 27000 3300 2280
Total items Total pages    Current page Previous1 2 Next