d 20-120mm
Product Parameter
Semi-locating Bearing
Designation
X-life Locating Bearing
Designation
Floating bearing
Designation
Main dimensions to
DIN5412
Mass
m
≈kg
Principal dimensions
mm
Fitting dimansion
mm
Basic load ratings
KN
Fatigue limit load
Cur/ N
Limiting Speed
nG /min–1
Reference Speed
nB /min–1
d D B r
min
s c d1
D1
E Dyc
Cr
Stc
Cor
SL185004 XL - - - 0.2 20 42 30 0.6 1 15 28.4 33.3 36.81 53000 52000 8900 10500 7400
SL185005 XL - - - 0.23 25 47 30 0.6 1 15 34.5 39 42.51 60000 64000 11100 8900 6000
SL185006 XL - - - 0.35 30 55 34 1 1.5 17 40 45.3 49.6 78000 84000 15000 7600 5300
SL185007 XL - - - 0.46 35 62 36 1 1.5 18 44.9 51.2 55.52 94000 107000 18800 6700 4750
SL185008 XL - - - 0.56 40 68 38 1 1.5 19 50.5 57.2 61.74 113000 133000 22400 6000 4200
SL185009 XL - - - 0.71 45 75 40 1 1.5 20 55.3 62.6 66.85 120000 148000 24900 5500 3950
SL185010 XL - - - 0.76 50 80 40 1 1.5 20 59.1 67.6 72.33 151000 188000 30000 5100 3450
SL185011 XL - - - 1.16 55 90 46 1.1 1.5 23 68.5 78.7 83.54 206000 275000 45000 4400 2900
- - SL014912 - NNC4912V 0.49 60 85 25 1 - 12.5 70.3 73.5 - 70000 121000 17300 4500 2650
- - - SL024912 NNCL4912V 0.47 60 85 25 1 1 12.5 70.3 - 77.51 70000 121000 17300 4500 2650
SL185012 XL - - - 1.24 60 95 46 1.1 1.5 23 71.7 81.9 86.74 212000 285000 47500 4200 2800
SL185013 XL - - - 1.32 65 100 46 1.1 1.5 23 78.1 88.3 93.09 223000 315000 52000 3900 2500
Total items Total pages    Current page Previous1 2 3 Next