d 90-110mm
Product Parameter
Designation Mass m Principal dimensions
mm
Fitting dimansion
mm
Basic load ratings
KN
Calculation coefficient Fatigue limit load
Cur/ N
Limiting Speed
nG /min–1
Reference Speed
nB/min–1
Bearing Adpater sleeves Bearing
≈kg
Adpater sleeves
≈kg
d1H d D B r
min
D1
d1
Dm I c
C11) da
max
Da
max
db
min
Ba
min
ra
max
Dyc
Cr
Stc
Cor
e Y1 Y2 Y0
1218-K-TVH-C3 H218 2.48 1.17 80 90 160 30 2 138.7 112.7 126 52 18 - 110 149 95 6 2 57000 23300 0.17 3.74 5.79 3.92 1300 4500 6600
2218-K-TVH-C3 H318 3.18 1.36 80 90 160 40 2 139.4 111.5 126 65 18 - 108 149 96 10 2 71000 28500 0.27 2.33 3.61 2.44 1580 4300 5700
1318-K-M-C3 H318 6.27 1.36 80 90 190 43 3 159.9 124.4 126 65 18 - 120 176 96 6 2.5 109000 42500 0.22 2.83 4.38 2.97 2230 5300 5800
2318-K-M-C3 H2318 8.6 1.68 80 90 190 64 3 161 115.7 126 86 18 - 112 176 100 6 2.5 156000 57000 0.39 1.63 2.53 1.71 3000 5000 5900
1219-K-M-C3 H219 3.28 1.32 85 95 170 32 2.1 148.2 120.5 125 55 19 - 117 158 100 7 2.1 64000 27000 0.17 3.73 5.78 3.91 1450 6000 6200
2219-K-M-C3 H319 4.24 1.51 85 95 170 43 2.1 148.6 118.9 125 68 19 - 114 158 102 9 2.1 84000 34000 0.27 2.32 3.59 2.43 1840 6000 5600
1319-K-M-C3 H319 7.2 1.51 85 95 200 45 3 170.5 127.7 125 68 19 1.6 126 186 102 7 2.5 134000 50000 0.23 2.73 4.23 2.86 2550 5000 5700
2319-K-M-C3 H2319 9.97 1.89 85 95 200 67 3 168.5 121.6 133 90 19 - 117 186 105 7 2.5 167000 63000 0.38 1.66 2.57 1.74 3250 4800 5600
1220-K-M-C3 H220 3.94 1.48 90 100 180 34 2.1 155.2 127.7 130 58 20 - 124 168 106 7 2.1 70000 29500 0.18 3.58 5.53 3.75 1550 5600 6100
2220-K-M-C3 H320 5.1 1.69 90 100 180 46 2.1 156.9 124.4 130 71 20 - 120 168 108 8 2.1 98000 40000 0.27 2.33 3.61 2.44 2120 5600 5400
1320-K-M-C3 H320 8.95 1.69 90 100 215 47 3 182.6 135.5 130 71 20 2.4 132 201 108 7 2.5 145000 57000 0.24 2.68 4.15 2.81 2800 4800 5400
2320-K-M-C3 H2320 12.7 2.17 90 100 215 73 3 183 130.8 142 97 20 - 125 201 110 7 2.5 196000 78000 0.38 1.67 2.58 1.75 3900 4500 5200
Total items Total pages    Current page Previous1 2 Next