TAC
Product Parameter
Designation Arrangement Dimensions Basic Load Rating Limiting Axial load Limiting Speed
d D B
40TAC72B/P5 SU 40 72 15 33.5 52 4100
40TAC72B-2RS/P5 SU 40 72 15 33.5 52 4100
40TAC90B SU 40 90 20 62 89.5 3500
40TAC90B-2RS/P5 SU 40 90 20 62 89.5 3500
45TAC75B/P5 SU 45 75 15 34.5 57 3700
45TAC100B/P5 SU 45 100 20 64.5 99 3000
45TAC100B-2RS/P5 SU 45 100 20 64.5 99 3000
50TAC100B/P5 SU 50 100 20 66 104 3000
50TAC100B-2RS/P5 SU 50 100 20 66 104 3000
55TAC100B/P5 SU 55 100 20 66 104 3000
55TAC100B-2RS/P5 SU 55 100 20 66 104 3000
55TAC120B/P5 SU 55 120 20 70.5 123 2500
Total items Total pages    Current page Previous1 2 3 Next