UCHA2 series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions(mm) Bearing No. Housing No. Mass (kg)
d H0 L C H A F M B S
UCHA204-12 17 96 64 0 64 40 19 G3/4 31 12.7 UC204-12 HA204 0.64
UCHA204 20 96 64 0 64 40 19 G3/4 31 12.7 UC204 HA204 0.64
UCHA205-14 25 103 78 0 64 40 19 G3/4 34 14.3 UC205-14 HA205 0.81
UCHA205-15 25 103 78 0 64 40 19 G3/4 34 14.3 UC205-15 HA205 0.81
UCHA205 25 103 78 0 64 40 19 G3/4 34 14.3 UC205 HA205 0.81
UCHA205-16 25 103 78 0 64 40 19 G3/4 34 14.3 UC205-16 HA205 0.81
UCHA206-18 30 103 78 0 64 40 19 G3/4 38.1 15.9 UC206-18 HA206 0.79
UCHA206 30 103 78 0 64 40 19 G3/4 38.1 15.9 UC206 HA206 0.79
UCHA206-19 30 103 78 0 64 40 19 G3/4 38.1 15.9 UC206-19 HA206 0.79
UCHA206-20 30 103 78 0 64 40 19 G3/4 38.1 15.9 UC206-20 HA206 0.79
UCHA207-20 35 116 92 0 70 40 19 G3/4 42.9 17.5 UC207-20 HA207 1.16
UCHA207-21 35 116 92 0 70 40 19 G3/4 42.9 17.5 UC207-21 HA207 1.16
Total items Total pages    Current page Previous1 2 3 4 5 Next