UCFB2 series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions(mm) Bolt Bearing No. Housing No. Mass (kg)
d H0 L H1 p H I J A A1 A2 N E S
UCFB210 50 184 114 82 86 68 46 58 39 16 22 12 54.6 19 M10 UC210 FB210 2.26
UCFB210-32 50 184 114 82 86 68 46 58 39 16 22 12 54.6 19 M10 UC210-32 FB210 2.26
UCFB211-32 55 207 128 86 90 78 50 62 42.5 18 25 14 58.4 22.2 M12 UC211-32 FB211 2.94
UCFB211-34 55 207 128 86 90 78 50 62 42.5 18 25 14 58.4 22.2 M12 UC311-34 FB211 2.94
UCFB211 55 207 128 86 90 78 50 62 42.5 18 25 14 58.4 22.2 M12 UC211 FB211 2.94
UCFB211-35 55 207 128 86 90 78 50 62 42.5 18 25 14 58.4 22.2 M12 UC211-35 FB211 2.94
UCFB212-36 60 224 140 90 94 84 55 66 47.5 19 29 14 68.7 25.4 M12 UC212-36 FB212 4.04
UCFB212 60 224 140 90 94 84 55 66 47.5 19 29 14 68.7 25.4 M12 UC212 FB212 4.04
UCFB212-38 60 224 140 90 94 84 55 66 47.5 19 29 14 68.7 25.4 M12 UC212-38 FB212 4.04
UCFB212-39 60 224 140 90 94 84 55 66 47.5 19 29 14 68.7 25.4 M12 UC212-39 FB212 4.04
UCFB213-40 65 244 152 95 102 92 60 70 49 20 30 14 69.7 25.4 M12 UC213-40 FB213 4.76
UCFB213 65 244 152 95 102 92 60 70 49 20 30 14 69.7 25.4 M12 UC213 FB213 4.76
Total items Total pages    Current page Previous1 2 3 4 Next