UCFB2 series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions(mm) Bolt Bearing No. Housing No. Mass (kg)
d H0 L H1 p H I J A A1 A2 N E S
UCFB204-12 17 109 60 52 52 42 27 32 25.5 11 15 10 33.3 12.7 M8 UC204-12 FB204 0.47
UCFB204 20 109 60 52 52 42 27 32 25.5 11 15 10 33.3 12.7 M8 UC204 FB204 0.47
UCFB205-14 25 116 68 52 56 45 27 34 27 13 16 10 35.7 14.3 M8 UC205-14 FB205 0.66
UCFB205-15 25 116 68 52 56 45 27 34 27 13 16 10 35.7 14.3 M8 UC205-15 FB205 0.66
UCFB205 25 116 68 52 56 45 27 34 27 13 16 10 35.7 14.3 M8 UC205 FB205 0.66
UCFB205-16 25 116 68 52 56 45 27 34 27 13 16 10 35.7 14.3 M8 UC205-16 FB205 0.66
UCFB206-18 30 132 80 55 65 50 29 40 31 13 18 10 40.2 15.9 M8 UC206-18 FB206 0.95
UCFB206 30 132 80 55 65 50 29 40 31 13 18 10 40.2 15.9 M8 UC206 FB206 0.95
UCFB206-19 30 132 80 55 65 50 29 40 31 13 18 10 40.2 15.9 M8 UC206-19 FB206 0.95
UCFB206-20 30 132 80 55 65 50 29 40 31 13 18 10 40.2 15.9 M8 UC206-20 FB206 0.95
UCFB207-20 35 144 90 62 70 55 32 46 33 14 19 10 44.4 17.5 M8 UC207-20 FB207 1.27
UCFB207-21 35 144 90 62 70 55 32 46 33 14 19 10 44.4 17.5 M8 UC207-21 FB207 1.27
Total items Total pages    Current page Previous1 2 3 4 Next