UCC3 series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions(mm) Bearing No. Housing No. Mass (kg)
d L A S B r
UCC305-14 25 90 26 15 38 2.5 UC305-14 C305 0.96
UCC305-15 25 90 26 15 38 2.5 UC305-15 C305 0.96
UCC305 25 90 26 15 38 2.5 UC305 C305 0.96
UCC305-16 25 90 26 15 38 2.5 UC305-16 C305 0.96
UCC306-18 30 100 28 17 43 2.5 UC306-18 C306 1.36
UCC306 30 100 28 17 43 2.5 UC306 C306 1.36
UCC306-19 30 100 28 17 43 2.5 UC306-19 C306 1.36
UCC307-20 35 110 32 19 48 3 UC307-20 C307 1.72
UCC307-21 35 110 32 19 48 3 UC307-21 C307 1.72
UCC307-22 35 110 32 19 48 3 UC307-22 C307 1.72
UCC307 35 110 32 19 48 3 UC307 C307 1.72
UCC308-24 40 120 34 19 52 3 UC308-24 C308 2.17
Total items Total pages    Current page Previous1 2 3 4 Next