UC2T series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions(mm)/(in.) Basic load ratings(N) Mass (kg)
d D B C S S1 B3 h d1(mm) ds Dynamic load(Cr) Static load(Cor)
UC210-32T 50 90/3.5433 51.6/2.0315 23/0.9055 19/0.7480 32.6/1.2835 14.2/0.5591 6.5/0.2559 73 M10X1.25/3/8-24UNF 35100 23200 0.95
UC211-31T 55 100/3.9370 55.6/2.1890 25/0.9843 22.2/0.8740 33.4/1.3150 14.2/0.5591 7.2/0.2835 73 M10X1.25/3/8-24UNF 43550 29200 1.35
UC211-32T 55 100/3.9370 55.6/2.1890 25/0.9843 22.2/0.8740 33.4/1.3150 14.2/0.5591 7.2/0.2835 73 M10X1.25/3/8-24UNF 43550 29200 1.35
UC211-33T 55 100/3.9370 55.6/2.1890 25/0.9843 22.2/0.8740 33.4/1.3150 14.2/0.5591 7.2/0.2835 79.4 M10X1.25/3/8-24UNF 43550 29200 1.35
UC211-34T 55 100/3.9370 55.6/2.1890 25/0.9843 22.2/0.8740 33.4/1.3150 14.2/0.5591 7.2/0.2835 79.4 M10X1.25/3/8-24UNF 43550 29200 1.35
UC211T 55 100/3.9370 55.6/2.1890 25/0.9843 22.2/0.8740 33.4/1.3150 14.2/0.5591 7.2/0.2835 79.4 M10X1.25/3/8-24UNF 43550 29200 1.35
UC211-35T 55 100/3.9370 55.6/2.1890 25/0.9843 22.2/0.8740 33.4/1.3150 14.2/0.5591 7.2/0.2835 79.4 M10X1.25/3/8-24UNF 43550 29200 1.35
UC211-36T 55 100/3.9370 55.6/2.1890 25/0.9843 22.2/0.8740 33.4/1.3150 14.2/0.5591 7.2/0.2835 79.4 M10X1.25/3/8-24UNF 43550 29200 1.35
UC212-35T 60 110/4.3307 65.1/2.5630 27/1.0630 25.4/1.0000 39.7/1.5630 14.2/0.5591 8.2/0.3228 79.4 M10X1.25/3/8-24UNF 47800 32800 1.72
UC212-36T 60 110/4.3307 65.1/2.5630 27/1.0630 25.4/1.0000 39.7/1.5630 14.2/0.5591 8.2/0.3228 79.4 M10X1.25/3/8-24UNF 47800 32800 1.72
UC212-37T 60 110/4.3307 65.1/2.5630 27/1.0630 25.4/1.0000 39.7/1.5630 14.2/0.5591 8.2/0.3228 85.7 M10X1.25/3/8-24UNF 47800 32800 1.72
UC212T 60 110/4.3307 65.1/2.5630 27/1.0630 25.4/1.0000 39.7/1.5630 14.2/0.5591 8.2/0.3228 85.7 M10X1.25/3/8-24UNF 47800 32800 1.72
Total items Total pages    Current page Previous1 2 3 4 5 Next