UC2T series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions(mm)/(in.) Basic load ratings(N) Mass (kg)
d D B C S S1 B3 h d1(mm) ds Dynamic load(Cr) Static load(Cor)
UC209-24T 45 85/3.3465 49.2/1.9370 22/0.8661 19/0.7480 30.2/1.1890 11.2/0.4409 6.8/0.2677 63.5 M8X1/5/16-24UNF 31850 20800 0.82
UC209-26T 45 85/3.3465 49.2/1.9370 22/0.8661 19/0.7480 30.2/1.1890 11.2/0.4409 6.8/0.2677 63.5 M8X1/5/16-24UNF 31850 20800 0.82
UC209-27T 45 85/3.3465 49.2/1.9370 22/0.8661 19/0.7480 30.2/1.1890 11.2/0.4409 6.8/0.2677 68.3 M8X1/5/16-24UNF 31850 20800 0.82
UC209-28T 45 85/3.3465 49.2/1.9370 22/0.8661 19/0.7480 30.2/1.1890 11.2/0.4409 6.8/0.2677 68.3 M8X1/5/16-24UNF 31850 20800 0.82
UC209T 45 85/3.3465 49.2/1.9370 22/0.8661 19/0.7480 30.2/1.1890 11.2/0.4409 6.8/0.2677 68.3 M8X1/5/16-24UNF 31850 20800 0.82
UC209-29T 45 85/3.3465 49.2/1.9370 22/0.8661 19/0.7480 30.2/1.1890 11.2/0.4409 6.8/0.2677 68.3 M8X1/5/16-24UNF 31850 20800 0.82
UC210-27T 50 90/3.5433 51.6/2.0315 23/0.9055 19/0.7480 32.6/1.2835 14.2/0.5591 6.5/0.2559 69.9 M10X1.25/3/8-24UNF 35100 23200 0.95
UC210-28T 50 90/3.5433 51.6/2.0315 23/0.9055 19/0.7480 32.6/1.2835 14.2/0.5591 6.5/0.2559 69.9 M10X1.25/3/8-24UNF 35100 23200 0.95
UC210-29T 50 90/3.5433 51.6/2.0315 23/0.9055 19/0.7480 32.6/1.2835 14.2/0.5591 6.5/0.2559 69.9 M10X1.25/3/8-24UNF 35100 23200 0.95
UC210-30T 50 90/3.5433 51.6/2.0315 23/0.9055 19/0.7480 32.6/1.2835 14.2/0.5591 6.5/0.2559 73 M10X1.25/3/8-24UNF 35100 23200 0.95
UC210-31T 50 90/3.5433 51.6/2.0315 23/0.9055 19/0.7480 32.6/1.2835 14.2/0.5591 6.5/0.2559 73 M10X1.25/3/8-24UNF 35100 23200 0.95
UC210T 50 90/3.5433 51.6/2.0315 23/0.9055 19/0.7480 32.6/1.2835 14.2/0.5591 6.5/0.2559 73 M10X1.25/3/8-24UNF 35100 23200 0.95
Total items Total pages    Current page Previous1 2 3 4 5 Next