SB2, SB2G,CSB2 series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions(mm)/(in.) Basic load ratings(N) Mass (kg)
d D B C S h G ds Dynamic load(Cr) Static load(Cor)
SB209-26 45 85/3.3465 41.2/1.6220 19/0.7480 10.2/0.4016 6.5/0.2559 8.2/0.3228 M8X1/5/16-24UNF 31850 20800 0.64
SB209-27 45 85/3.3465 41.2/1.6220 19/0.7480 10.2/0.4016 6.5/0.2559 8.2/0.3228 M8X1/5/16-24UNF 31850 20800 0.61
SB209-28 45 85/3.3465 41.2/1.6220 19/0.7480 10.2/0.4016 6.5/0.2559 8.2/0.3228 M8X1/5/16-24UNF 31850 20800 0.57
SB209 45 85/3.3465 41.2/1.6220 19/0.7480 10.2/0.4016 6.5/0.2559 8.2/0.3228 M8X1/5/16-24UNF 31850 20800 0.56
SB210-30 50 90/3.5433 43.5/1.7126 20/0.7874 10.9/0.4291 6.5/0.2559 9.2/0.3622 M8X1/5/16-24UNF 35100 23200 0.69
SB210-31 50 90/3.5433 43.5/1.7126 20/0.7874 10.9/0.4291 6.5/0.2559 9.2/0.3622 M8X1/5/16-24UNF 35100 23200 0.65
SB210 50 90/3.5433 43.5/1.7126 20/0.7874 10.9/0.4291 6.5/0.2559 9.2/0.3622 M8X1/5/16-24UNF 35100 23200 0.63
SB211-32 55 100/3.9370 45.3/1.7835 23/0.9055 11.8/0.4646 7.2/0.2835 9.8/0.3858 M8X1/5/16-24UNF 43550 29200 1.04
SB211-34 55 100/3.9370 45.3/1.7835 23/0.9055 11.8/0.4646 7.2/0.2835 9.8/0.3858 M8X1/5/16-24UNF 43550 29200 0.95
SB211 55 100/3.9370 45.3/1.7835 23/0.9055 11.8/0.4646 7.2/0.2835 9.8/0.3858 M8X1/5/16-24UNF 43550 29200 0.92
SB211-35 55 100/3.9370 45.3/1.7835 23/0.9055 11.8/0.4646 7.2/0.2835 9.8/0.3858 M8X1/5/16-24UNF 43550 29200 0.9
SB212-36 60 110/4.3307 53.7/2.1142 24/0.9449 14.9/0.5866 8/0.3150 9.8/0.3858 M10X1.25/3/8-24UNF 47800 32800 1.28
Total items Total pages    Current page Previous1 2 3 4 Next