ER200T series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions(mm)/(in.) Basic load ratings(N) Mass (kg)
d D B C S a b p B3 h d1(mm) ds Dynamic load(Cr) Static load(Cor)
ER212-38T 60 110/4.3307 65.1/2.5630 31.8/1.2520 25.4/1.0000 3.18/0.1252 2.41/0.0949 116.6/4.5906 14.2/0.5591 8.4/0.3307 85.7 M10X1.25/3/8-24UNF 47800 32800 2.02
ER212-39T 60 110/4.3307 65.1/2.5630 31.8/1.2520 25.4/1.0000 3.18/0.1252 2.41/0.0949 116.6/4.5906 14.2/0.5591 8.4/0.3307 85.7 M10X1.25/3/8-24UNF 47800 32800 2.02
ER214-40T 70 125/4.9213 74.6/2.9370 34.9/1.3740 30.2/1.1890 3.96/0.1559 2.77/0.1091 134.7/5.3031 14.2/0.5591 9/0.3543 100 M10X1.25/3/8-24UNF 60800 45000 2.66
ER214-42T 70 125/4.9213 74.6/2.9370 34.9/1.3740 30.2/1.1890 3.96/0.1559 2.77/0.1091 134.7/5.3031 14.2/0.5591 9/0.3543 100 M10X1.25/3/8-24UNF 60800 45000 2.66
ER214-43T 70 125/4.9213 74.6/2.9370 34.9/1.3740 30.2/1.1890 3.96/0.1559 2.77/0.1091 134.7/5.3031 14.2/0.5591 9/0.3543 100 M10X1.25/3/8-24UNF 60800 45000 2.66
ER214T 70 125/4.9213 74.6/2.9370 34.9/1.3740 30.2/1.1890 3.96/0.1559 2.77/0.1091 134.7/5.3031 14.2/0.5591 9/0.3543 100 M10X1.25/3/8-24UNF 60800 45000 2.66
ER215-44T 75 130/5.1181 77.8/3.0630 38.1/1.5000 33.3/1.3110 3.96/0.1559 2.77/0.1091 139.7/5.5000 14.2/0.5591 9.5/0.3740 100.0 M10X1.25/3/8-24UNF 66000 49500 3.10
ER215-45T 75 130/5.1181 77.8/3.0630 38.1/1.5000 33.3/1.3110 3.96/0.1559 2.77/0.1091 139.7/5.5000 14.2/0.5591 9.5/0.3740 106.4 M10X1.25/3/8-24UNF 66000 49500 3.10
ER215-46T 75 130/5.1181 77.8/3.0630 38.1/1.5000 33.3/1.3110 3.96/0.1559 2.77/0.1091 139.7/5.5000 14.2/0.5591 9.5/0.3740 106.4 M10X1.25/3/8-24UNF 66000 49500 3.10
ER215-47T 75 130/5.1181 77.8/3.0630 38.1/1.5000 33.3/1.3110 3.96/0.1559 2.77/0.1091 139.7/5.5000 14.2/0.5591 9.5/0.3740 106.4 M10X1.25/3/8-24UNF 66000 49500 3.10
ER215T 75 130/5.1181 77.8/3.0630 38.1/1.5000 33.3/1.3110 3.96/0.1559 2.77/0.1091 139.7/5.5000 14.2/0.5591 9.5/0.3740 106.4 M10X1.25/3/8-24UNF 66000 49500 3.10
Total items Total pages    Current page Previous1 2 3 4 5 Next