NAFC2 series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions(mm) Bolt Bearing No. Housing No. Weight(kg)
d L p A2 A1 A j K N J f S E
NAFC207-22 35 135 110 11 26 34 8 9 14 77.8 90 18.8 43.3 M12 NA207-22 FC207 1.71
NAFC207 35 135 110 11 26 34 8 9 14 77.8 90 18.8 43.3 M12 NA207 FC207 1.71
NAFC207-23 35 135 110 11 26 34 8 9 14 77.8 90 18.8 43.3 M12 NA207-23 FC207 1.71
NAFC208-24 40 145 120 11 26 36 10 9 14 84.8 100 21.4 45.9 M12 NA208-24 FC208 2.15
NAFC208-25 40 145 120 11 26 36 10 9 14 84.8 100 21.4 45.9 M12 NA208-25 FC208 2.15
NAFC208 40 145 120 11 26 36 10 9 14 84.8 100 21.4 45.9 M12 NA208 FC208 2.15
NAFC209-26 45 160 132 10 26 38 12 10 16 93.3 105 21.4 44.9 M14 NA209-26 FC209 2.52
NAFC209-27 45 160 132 10 26 38 12 10 16 93.3 105 21.4 44.9 M14 NA209-27 FC209 2.52
NAFC209-28 45 160 132 10 26 38 12 10 16 93.3 105 21.4 44.9 M14 NA209-28 FC209 2.52
NAFC209 45 160 132 10 26 38 12 10 16 93.3 105 21.4 44.9 M14 NA209 FC209 2.52
NAFC210-30 50 165 138 10 28 40 12 14 16 97.6 110 24.6 48.1 M14 NA210-30 FC210 3
NAFC210-31 50 165 138 10 28 40 12 14 16 97.6 110 24.6 48.1 M14 NA210-31 FC210 3
Total items Total pages    Current page Previous1 2 3 4 5 Next