UCFL3 series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions(mm) Bolt Bearing No. Housing No. Weight(kg)
d H J L A2 A1 A E N S
UCFL305-14 25 150 113 80 16 13 29 39 19 15 M16 UC305-14 FL305 0.88
UCFL305-15 25 150 113 80 16 13 29 39 19 15 M16 UC305-15 FL305 0.88
UCFL305 25 150 113 80 16 13 29 39 19 15 M16 UC305 FL305 0.88
UCFL305-16 25 150 113 80 16 13 29 39 19 15 M16 UC305-16 FL305 0.88
UCFL306-18 30 180 134 90 18 15 32 44 23 17 M20 UC306-18 FL306 1.32
UCFL306 30 180 134 90 18 15 32 44 23 17 M20 UC306 FL306 1.32
UCFL306-19 30 180 134 90 18 15 32 44 23 17 M20 UC306-19 FL306 1.32
UCFL307-20 35 185 141 100 20 16 36 49 23 19 M20 UC307-20 FL307 1.65
UCFL307-21 35 185 141 100 20 16 36 49 23 19 M20 UC307-21 FL307 1.65
UCFL307-22 35 185 141 100 20 16 36 49 23 19 M20 UC307-22 FL307 1.65
UCFL307 35 185 141 100 20 16 36 49 23 19 M20 UC307 FL307 1.65
UCFL308-24 40 200 158 112 23 17 40 56 23 19 M20 UC308-24 FL308 2.23
Total items Total pages    Current page Previous1 2 3 Next