NAFL2 series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions(mm) Spiral specification Bearing No. Housing No. Weight(kg)
d H J L A2 A1 A E N S F min
NAFL203-12 17 113 90 60 15 11 25.5 41.5 11.5 17 31 M10 NA204-12 FL204 0.47
NAFL204 20 113 90 60 15 11 25.5 41.5 11.5 17 31 M10 NA204 FL204 0.47
NAFL205-14 25 130 99 68 16 13 27 42.9 11.5 17.5 36 M10 NA205-14 FL205 0.66
NAFL205-15 25 130 99 68 16 13 27 42.9 11.5 17.5 36 M10 NA205-15 FL205 0.66
NAFL205 25 130 99 68 16 13 27 42.9 11.5 17.5 36 M10 NA205 FL205 0.66
NAFL205-16 25 130 99 68 16 13 27 42.9 11.5 - 36 M10 NA205-16 FL205 0.66
NAFL206-18 30 148 117 80 18 13 31 48.1 11.5 18.2 42 M10 NA206-18 FL206 0.97
ANAFL206 30 148 117 80 18 13 31 48.1 11.5 18.2 42 M10 NA206 FL206 0.97
NAFL206-19 30 148 117 80 18 13 31 48.1 11.5 18.2 42 M10 NA206-19 FL206 0.97
NAFL206-20 30 148 117 80 18 13 31 48.1 11.5 18.2 42 M10 NA206-20 FL206 0.97
NAFL207-20 35 161 130 90 19 14 347 51.3 14 18.8 50 M12 NA207-20 FL207 1.28
NAFL207-21 35 161 130 90 19 14 347 51.3 14 18.8 50 M12 NA207-21 FL207 1.28
Total items Total pages    Current page Previous1 2 3 4 5 Next