UCPA2 series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions Bearing No. Housing No. Mass (kg)
d H L J A H0 H1 S B F M
UCPA 204-12 20 30.2 76 52 40 62 11 12.7 31 13 M10 UC 204-12 PA204 0.56
UCPA 204 20 30.2 76 52 40 62 11 12.7 31 13 M10 UC 204 PA204 0.56
UCPA 205-14 25 36.5 84 56 38 72 12 14.3 34 15 M10 UC 205-14 PA205 0.75
UCPA 205-15 25 36.5 84 56 38 72 12 14.3 34 15 M10 UC 205-15 PA205 0.75
UCPA 205 25 36.5 84 56 38 72 12 14.3 34 15 M10 UC 205 PA205 0.75
UCPA 205-16 25 36.5 84 56 38 72 12 14.3 34 15 M10 UC 205-16 PA205 0.75
UCPA 206-18 30 42.9 94 66 48 84 13 15.9 38.1 18 M14 UC 206-18 PA206 1.11
UCPA 206 30 42.9 94 66 48 84 13 15.9 38.1 18 M14 UC 206 PA206 1.11
UCPA 206-19 30 42.9 94 66 48 84 13 15.9 38.1 18 M14 UC 206-19 PA206 1.11
UCPA 206-20 30 42.9 94 66 48 84 13 15.9 38.1 18 M14 UC 206-20 PA206 1.11
UCPA 207-20 35 47.6 110 80 48 95 13 17.5 42.9 20 M14 UC 207-20 PA207 1.51
UCPA 207-21 35 47.6 110 80 48 95 13 17.5 42.9 20 M14 UC 207-21 PA207 1.51
Total items Total pages    Current page Previous1 2 3 4 Next