UKP200M+H series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions Bolt Bearing No. Housing No. Adapter Sleeve No. Mass (kg)
d H L J A N N1 H1 H0 S1 B1 f
UKP205M+HE2305 20 36.5 130 102 36 11.5 19.5 16 70 18.5 35 M6 M10 UK205 P205M HE2305 0.84
UKP205M+H2305 20 36.5 130 102 36 11.5 19.5 16 70 18.5 35 M6 M10 UK205 P205M H2305 0.84
UKP206M+HS2306 25 42.9 152 117.5 40 14 23.5 17 82 20.5 38 M6 M12 UK206 P206M HS2306 1.24
UKP206M+HA2306 25 42.9 152 117.5 40 14 23.5 17 82 20.5 38 M6 M12 UK206 P206M HA2306 1.24
UKP206M+H2306 25 42.9 152 117.5 40 14 23.5 17 82 20.5 38 M6 M12 UK206 P206M H2306 1.24
UKP206M+HE2306 25 42.9 152 117.5 40 14 23.5 17 82 20.5 38 M6 M12 UK206 P206M HE2306 1.24
UKP207M+HS2307 30 47.6 160 126 45 14 21 19 93 22.5 43 M6 M12 UK207 P207M HS2307 1.66
UKP207M+H2307 30 47.6 160 126 45 14 21 19 93 22.5 43 M6 M12 UK207 P207M H2307 1.66
UKP207M+HA2307 30 47.6 160 126 45 14 21 19 93 22.5 43 M6 M12 UK207 P207M HA2307 1.66
UKP208M+HE2308 35 49.2 175 135.5 48 14 24.5 19 99 24.5 46 G1/8 M12 UK208 P208M HE2308 1.95
UKP208M+HS2308 35 49.2 175 135.5 48 14 24.5 19 99 24.5 46 G1/8 M12 UK208 P208M HS2308 1.95
UKP208M+H2308 35 49.2 175 135.5 48 14 24.5 19 99 24.5 46 G1/8 M12 UK208 P208M H2308 1.95
Total items Total pages    Current page Previous1 2 3 Next