UCPK2 series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions Bolt Bearing No. Housing No. Mass (kg)
d H L J A N N1 H1 H0 S B
UCPK 207-22 35 46 167 127 48 14 19 18 91 17.5 42.9 M12 UC 207-22 PK207 1.74
UCPK 207 35 46 167 127 48 14 19 18 91 17.5 42.9 M12 UC 207 PK207 1.74
UCPK 207-23 35 46 167 127 48 14 19 18 91 17.5 42.9 M12 UC 207-23 PK207 1.74
UCPK 208-24 40 49.2 181 140 52 14 19 19 98 19 49.2 M12 UC 208-24 PK208 2.21
UCPK 208-25 40 49.2 181 140 52 14 19 19 98 19 49.2 M12 UC 208-25 PK208 2.21
UCPK 208 40 49.2 181 140 52 14 19 19 98 19 49.2 M12 UC 208 PK208 2.21
UCPK 209-26 45 52.4 189 146 54 14 19 20 105 19 49.2 M12 UC 209-26 PK209 2.54
UCPK 209-27 45 52.4 189 146 54 14 19 20 105 19 49.2 M12 UC 209-27 PK209 2.54
UCPK 209-28 45 52.4 189 146 54 14 19 20 105 19 49.2 M12 UC 209-28 PK209 2.54
UCPK 209 45 52.4 189 146 54 14 19 20 105 19 49.2 M12 UC 209 PK209 2.54
UCPK 210-30 50 55.6 203 159 57 14 19 21 111.5 19 51.6 M12 UC 210-30 PK210 2.93
UCPK 210-31 50 55.6 203 159 57 14 19 21 111.5 19 51.6 M12 UC 210-31 PK210 2.93
Total items Total pages    Current page Previous1 2 3 4 Next