UCPK2 series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions Bolt Bearing No. Housing No. Mass (kg)
d H L J A N N1 H1 H0 S B
UCPK 201S 12 27 121 89 35 11 14 13 54 11.5 27.4 M10 UC 201S PK203 0.56
UCPK 201-8S 12 27 121 89 35 11 14 13 54 11.5 27.4 M10 UC 201-8S PK203 0.56
UCPK 202S 15 27 121 89 35 11 14 13 54 11.5 27.4 M10 UC 202S PK203 0.55
UCPK 202-10S 15 27 121 89 35 11 14 13 54 11.5 27.4 M10 UC 202-10S PK203 0.55
UCPK 203S 17 27 121 89 35 11 14 13 54 11.5 27.4 M10 UC 203S PK203 0.54
UCPK 203-11S 17 27 121 89 35 11 14 13 54 11.5 27.4 M10 UC 203-11S PK203 0.54
UCPK 201 12 31.8 128 98 38 11 14 14 63 12.7 31 M10 UC 201 PK204 0.78
UCPK 201-8 12 31.8 128 98 38 11 14 14 63 12.7 31 M10 UC 201-8 PK204 0.78
UCPK 202 15 31.8 128 98 38 11 14 14 63 12.7 31 M10 UC 202 PK204 0.76
UCPK 202-10 15 31.8 128 98 38 11 14 14 63 12.7 31 M10 UC 202-10 PK204 0.76
UCPK 203 17 31.8 128 98 38 11 14 14 63 12.7 31 M10 UC 203 PK204 0.75
UCPK 203-11 17 31.8 128 98 38 11 14 14 63 12.7 31 M10 UC 203-11 PK204 0.75
Total items Total pages    Current page Previous1 2 3 4 Next