UCPG2 series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions Bearing No. Housing No. Mass (kg)
d H L J A H0 H1 S B F M
UCPG 206-18 30 42.9 85 60 48 83 17 15.9 38.1 15 M10 UC 206-18 PG206 1.09
UCPG 206 30 42.9 85 60 48 83 17 15.9 38.1 15 M10 UC 206 PG206 1.09
UCPG 206-19 30 42.9 85 60 48 83 17 15.9 38.1 15 M10 UC 206-19 PG206 1.09
UCPG 206-20 30 42.9 85 60 48 83 17 15.9 38.1 15 M10 UC 206-20 PG206 1.09
UCPG 207-20 35 47.6 100 68 48 93 20 17.5 42.9 19 M12 UC 207-20 PG207 1.56
UCPG 207-21 35 47.6 100 68 48 93 20 17.5 42.9 19 M12 UC 207-21 PG207 1.56
UCPG 207-22 35 47.6 100 68 48 93 20 17.5 42.9 19 M12 UC 207-22 PG207 1.56
UCPG 207 35 47.6 100 68 48 93 20 17.5 42.9 19 M12 UC 207 PG207 1.56
UCPG 207-23 35 47.6 100 68 48 93 20 17.5 42.9 19 M12 UC 207-23 PG207 1.56
UCPG 208-24 40 49.2 110 78 54 98 20 19 49.2 19 M12 UC 208-24 PG208 1.83
UCPG 208-25 40 49.2 110 78 54 98 20 19 49.2 19 M12 UC 208-25 PG208 1.83
UCPG 208 40 49.2 110 78 54 98 20 19 49.2 19 M12 UC 208 PG208 1.83
Total items Total pages    Current page Previous1 2 Next