SAP2G series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions Bolt Bearing No. Housing No. Mass (kg)
d H L J A N N1 H1 H0 S B1
SAP 206-18G 30 42.9 160 121 44 14 19 16 83 9 35.7 M12 SA 206-18G P206 1.21
SAP 206G 30 42.9 160 121 44 14 19 16 83 9 35.7 M12 SA 206G P206 1.21
SAP 206-19G 30 42.9 160 121 44 14 19 16 83 9 35.7 M12 SA 206-19G P206 1.21
SAP 206-20G 30 42.9 160 121 44 14 19 16 83 9 35.7 M12 SA 206-20G P206 1.21
SAP 207-20G 35 47.6 167 126 48 15 19 17 93 9.5 38.9 M12 SA 207-20G P207 1.58
SAP 207-21G 35 47.6 167 126 48 15 19 17 93 9.5 38.9 M12 SA 207-21G P207 1.58
SAP 207-22G 35 47.6 167 126 48 15 19 17 93 9.5 38.9 M12 SA 207-22G P207 1.58
SAP 207G 35 47.6 167 126 48 15 19 17 93 9.5 38.9 M12 SA 207G P207 1.58
SAP 207-23G 35 47.6 167 126 48 15 19 17 93 9.5 38.9 M12 SA 207-23G P207 1.58
SAP 208-24G 40 49.2 180 136 52 15 21 18 100 11 43.7 M12 SA 208-24G P208 1.97
SAP 208-25G 40 49.2 180 136 52 15 21 18 100 11 43.7 M12 SA 208-25G P208 1.97
SAP 208G 40 49.2 180 136 52 15 21 18 100 11 43.7 M12 SA 208G P208 1.97
Total items Total pages    Current page Previous1 2 3 4 Next