UCP2 series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions Bolt Bearing No. Housing No. Mass (kg)
d H L J A N N1 H1 H0 S B A4
UCP 207-22 35 47.6 167 126 48 15 19 17 93 17.58 42.9 59 M12 UC 207-22 P207 1.61
UCP 207 35 47.6 167 126 48 15 19 17 93 17.58 42.9 59 M12 UC 207 P207 1.61
UCP 207-23 35 47.6 167 126 48 15 19 17 93 17.58 42.9 59 M12 UC 207-23 P207 1.61
UCP 208-24 40 49.2 180 136 52 15 21 18 100 19 49.2 68 M12 UC 208-24 P208 1.99
UCP 208-25 40 49.2 180 136 52 15 21 18 100 19 49.2 68 M12 UC 208-25 P208 1.99
UCP 208 40 49.2 180 136 52 15 21 18 100 19 49.2 68 M12 UC 208 P208 1.99
UCP 209-26 45 54 190 146 54 15 21 20 108 19 49.2 70 M12 UC 209-26 P209 2.36
UCP 209-27 45 54 190 146 54 15 21 20 108 19 49.2 70 M12 UC 209-27 P209 2.36
UCP 209-28 45 54 190 146 54 15 21 20 108 19 49.2 70 M12 UC 209-28 P209 2.36
UCP 209 45 54 190 146 54 15 21 20 108 19 49.2 70 M12 UC 209 P209 2.36
UCP 210-30 50 57.2 204 159 57 19 22 21 114 19 51.6 75 M16 UC 210-30 P210 2.73
UCP 210-31 50 57.2 204 159 57 19 22 21 114 19 51.6 75 M16 UC 210-31 P210 2.73
Total items Total pages    Current page Previous1 2 3 4 5 Next