LME K-L
Product Parameter
Bearing No. Number of steel balls Weight (g) Main dimensions and tolerances (mm) Eccentricity μ M Perpendicularity μ M Rated load dynamic C (n) Rated load static CO (n)
Standard type Sealed type dr tolerance D tolerance L tolerance Df k t DP X Y Z
LMEK8L LMEK8LUU 4 51 8 +0.009/-0.001 16 0/-0.013 46 +0.3/-0.3 32 25 5 24 3.5 6 3.1 15 15 421 804
LMEK12L LMEK12LUU 4 90 12 +0.009/-0.001 22 0/-0.016 61 +0.3/-0.3 42 32 6 32 4.5 7.5 4.1 15 15 813 1570
LMEK16L LMEK16LUU 5 135 16 +0.011/-0.001 26 0/-0.016 68 +0.3/-0.3 46 35 6 36 4.5 7.5 4.1 15 15 921 1780
LMEK20L LMEK20LUU 5 225 20 +0.011/-0.001 32 0/-0.019 80 +0.3/-0.3 54 42 8 43 5.5 9 5.1 17 17 1370 2740
LMEK25L LMEK25LUU 6 500 25 +0.013/-0.002 40 0/-0.019 112 +0.3/-0.3 62 50 8 51 5.5 9 5.1 17 17 1570 3140
LMEK30L LMEK30LUU 6 720 30 +0.013/-0.002 47 0/-0.019 123 +0.3/-0.3 76 60 10 62 6.6 11 6.1 17 17 2500 5490
LMEK40L LMEK40LUU 6 1600 40 +0.016/-0.004 62 0/-0.022 151 +0.3/-0.3 98 75 13 80 9 14 8.1 20 20 3430 8040
LMEK50L LMEK50LUU 6 2620 50 +0.016/-0.004 75 0/-0.022 192 +0.3/-0.3 112 88 13 94 9 14 8.1 20 20 6080 15900
LMEK60L LMEK60LUU 6 4480 60 +0.016/-0.004 90 0/-0.025 209 +0.3/-0.3 134 106 18 112 11 17 11.1 25 25 7550 20000
Total items Total pages    Current page Previous1 Next