LME F
Product Parameter
Bearing No. Number of steel balls Weight (g) Main dimensions and tolerances (mm) Flange Eccentricity μ M Perpendicularity μ M Rated load C (n) Rated load CO (n)
Standard type Sealed type dr tolerance D tolerance L tolerance Df t Dp X Y Z
LMEF5 LMEF5UU 4 26 5 +0.008/0 12 0/-0.013 22 +0.3/-0.3 28 5 20 3.5 6 3.1 12 12 206 265
LMEF8 LMEF8UU 4 41 8 +0.008/0 16 0/-0.013 25 +0.3/-0.3 32 5 24 3.5 6 3.1 12 12 265 402
LMEF12 LMEF12UU 4 80 12 +0.008/0 22 0/-0.016 32 +0.3/-0.3 42 6 32 4.5 7.5 4.1 12 12 510 784
LMEF16 LMEF16UU 5 103 16 +0.009/-0.001 26 0/-0.016 36 +0.3/-0.3 46 6 36 4.5 7.5 4.1 12 12 578 892
LMEF20 LMEF20UU 5 182 20 +0.009/-0.001 32 0/-0.019 45 +0.3/-0.3 54 8 43 5.5 9 5.1 15 15 862 1
370
LMEF25 LMEF25UU 6 335 25 +0.011/-0.001 40 0/-0.019 58 +0.3/-0.3 62 8 51 5.5 9 5.1 15 15 980 1570
LMEF30 LMEF30UU 6 560 30 +0.011/-0.001 47 0/-0.019 68 +0.3/-0.3 76 10 62 6.6 11 6.1 15 15 1570 2740
LMEF40 LMEF40UU 6 1175 40 +0.013/-0.002 62 0/-0.022 80 +0.3/-0.3 98 13 80 9 14 8.1 17 17 2160 4020
LMEF50 LMEF50UU 6 1745 50 +0.013/-0.002 75 0/-0.022 100 +0.3/-0.3 112 13 94 9 14 8.1 17 17 3820 7940
LMEF60 LMEF60UU 6 3220 60 +0.013/-0.002 90 0/-0.025 125 +0.3/-0.3 134 18 112 11 17 11.1 20 20 4700 9800
- - - - - - - - - - - - - - - - - - - -
Total items Total pages    Current page Previous1 Next