LMBFC
Product Parameter
Nominal shaft diameter Bearing No. Main dimensions and tolerances (mm) Df K t Dp X Y Z Eccentricity Verticality Load ratings Weight (LB) Weight (g)
LMBFC LMBKC dr inch dr mm dr 公差 inch dr公差 mm D inch D mm D 公差 inch D 公差 mm L inch L mm L 公差 inch L 公差 mm l(inch) l(mm) inch mm inch mm inch mm inch mm inch mm inch mm inch mm inch mm inch mm Dynamic C (n) Static CO (n)
1/4 6.350 LMBFC4 LMBKC 4 0.2500 6.350 0/-.00040 0/-10 .5000 12.700 0/-.00050 0/-13 1.3750 34.925 +.012/-.012 +300/-300 .5781 14.684 1.2500 31.750 1.0000 25.400 .2188 5.556 .8750 22.225 .1563 3.969 .2500 6.350 .1406 3.572 .0006 15 .0006 15 323 530 40 33
3/8 9.525 LMBFC6 LMBKC 6 0.3750 9.525 0/-.00040 0/-10 .6250 15.875 0/-.00065 0/-16 1.5938 40.481 +.012/-.012 +300/-300 .6719 17.066 1.5000 38.100 1.2500 31.750 .2500 6.350 1.0625 26.988 .1875 4.763 .2969 7.541 .1719 4.366 .0006 15 .0006 15 353 630 60 45
1/2 12.700 LMBFC8 LMBKC 8 0.5000 12.700 0/-.00040 0/-10 .8750 22.225 0/-.00065 0/-16 2.3750 60.325 +.012/-.012 +300/-300 1.0625 26.988 1.7500 44.450 1.3750 34.925 .2500 6.350 1.3125 33.338 .1875 4.763 .2969 7.541 .1719 4.366 .0006 15 .0006 15 813 1570 126 106
5/8 15.875 LMBFC10 LMBKC 10 0.6250 15.875 0/-.00040 0/-10 1.1250 28.575 0/-.00065 0/-16 2.8125 71.438 +.012/-.012 +300/-300 1.2816 32.544 2.0000 50.800 1.5000 38.100 .2500 6.350 1.5620 39.688 .1875 4.763 .2969 7.541 .1719 4.366 .0006 15 .0006 15 1230 2350 215 200
3/4 19.050 LMBFC12 LMBKC 12 0.7500 19.050 0/-.00050 0/-12 1.2500 31.750 0/-.00075 0/-19 3.0937 78.581 +.012/-.012 +300/-300 1.3906 35.322 2.1875 55.563 1.6875 42.863 .3125 7.983 1.7180 43.656 .2188 5.556 .3438 8.731 .2031 5.159 .0008 20 .0008 20 1370 2740 280 240
1 25.400 LMBFC16 LMBKC 16 1.0000 25.400 0/-.00050 0/-12 1.5625 39.688 0/-.00075 0/-19 4.2813 108.744 +.012/-.012 +300/-300 1.9844 50.403 2.5000 63.500 2.0000 50.800 .3125 7.938 2.0310 51.594 .2188 5.556 .3438 8.731 .2031 5.159 .0008 20 .0008 20 1570 3140 515 470
1-1/4 31.750 LMBFC20 LMBKC 20 1.2500 31.750 0/-.00059 0/-15 2.0000 50.800 0/-.00090 0/-22 5.0000 127.000 +.012/-.012 +300/-300 2.3125 58.738 3.1250 79.375 2.5000 63.500 .3750 9.525 2.5625 65.088 .2813 7.144 .4063 10.319 .2656 6.747 .0010 25 .0010 25 2500 5490 1020 935
1-1/2 38.100 LMBFC24 LMBKC 24 1.5000 38.100 0/-.00059 0/-15 3.3750 60.325 0/-.00090 0/-22 5.6875 144.463 +.012/-.012 +300/-300 2.5938 65.882 3.7500 95.250 3.0000 76.200 .5000 12.700 3.0625 77.788 .3437 8.731 .5000 12.700 .3281 8.334 .0010 25 .0010 25 3430 8040 1630 1460
2 50.800 LMBFC32 LMBKC 32 2.0000 50.800 0/-.00059 0/-15 3.0000 76.200 0/-.00100 0/-25 7.7500 196.850 +.012/-.012 +300/-300 3.6250 92.075 4.3750 111.125 3.5000 88.900 .5000 12.700 3.6875 93.662 .3437 8.731 .5000 12.700 .3281 8.334 .0012 30 .0012 30 6080 15900 2800 2620
Total items Total pages    Current page Previous1 Next