LMB K
Product Parameter
Bearing No. Nominal diameter Number of steel balls weight Main dimensions and tolerances (mm) Eccentricity Verticality Rated load Rated load
Standard type Sealed type dr inch dr tolerance D inch D tolerance L tolerance Df (inch) Df(mm) k(inch) k(mm) t(inch) t(mm) Dp(inch) Dp(mm) X(inch) X(mm) Y(inch) Y(mm) Z(inch) Z(mm) inch mm inch mm
LMBK4 LMBK4UU 1/4 6.350 4 25 0.2500 6.350 0/-.00040 0.5000 12.700 0/-.00050(0/-13) 0.7500 19.050 ±0.12(±0.3) 1.2500 31.750 1.0000 25.400 0.219 5.556 0.8750 22.225 0.1560 3.969 0.2500 6.350 0.1410 3.572 0.0005 12 0.0005 12 206 265
LMBK6 LMBK6UU 3/8 9.525 4 32 0.3750 9.525 0/-.00040 0.6250 15.875 0/-.00065(0/-0.016) 0.8750 22.225 ±0.12(±0.3) 1.5000 38.100 1.2500 31.750 0.2500 6.350 1.0620 26.988 0.1875 4.763 0.2970 7.541 0.1720 4.366 0.0005 12 0.0005 12 225 314
LMBK8 LMBK8UU 1/2 12.700 4 68 0.5000 12.700 0/-0.0090 0.8750 22.225 0/-.00065(0/-0.016) 1.1250 28.575 ±0.12(±0.3) 1.7500 44.450 1.3750 34.925 0.2500 6.350 1.312 33.338 0.1875 4.763 0.2970 7.541 0.1720 4.366 0.0005 12 0.0005 12 510 784
LMBK10 LMBK10UU 5/8 15.875 4 124 0.6250 15.875 0/-0.0090 1.1250 28.575 0/-.00065(0/-0.016) 1.5000 38.100 ±0.12(±0.3) 2.0000 50.800 1.5000 38.100 0.2500 6.350 1.5620 39.688 0.1875 4.763 0.2970 7.541 0.1720 4.366 0.0005 12 0.0005 12 774 1180
LMBK12 LMBK12UU 3/4 19.050 5 150 0.7500 19.050 0/-.00040 1.2500 31.750 0/-.00075(0/-0.019) 1.6250 41.275 ±0.12(±0.3) 2.1875 55.563 1.6875 42.863 0.3125 7.983 1.7180 43.660 0.2187 5.556 0.3440 8.731 0.2030 5.159 0.0006 15 0.0006 15 862 1370
LMBK16 LMBK16UU 1 25.400 6 280 1.0000 25.400 0/-0.0100 1.5625 39.688 0/-.00075(0/-0.019) 2.2500 57.150 ±0.12(±0.3) 2.5000 63.500 2.0000 50.800 0.3125 7.938 2.0310 51.594 0.2187 5.556 0.3440 8.731 0.2030 5.159 0.0006 15 0.0006 15 980 1570
LMBK20 LMBK20UU 1-1/4 31.750 6 580 1.2500 31.750 0/-0.0120 2.0000 50.800 0/-.0009(0/-0.022) 2.6250 66.675 ±0.12(±0.3) 3.1250 79.375 2.5000 63.500 0.3750 9.525 2.5625 65.088 0.2812 7.144 0.4060 10.319 0.2656 6.747 0.0008 20 0.0008 20 1570 2740
LMBK24 LMBK24UU 1-1/2 38.100 6 930 1.5000 38.100 0/-0.0050 2.3750 60.325 0/-.0009(0/-0.022) 3.0000 76.200 ±0.12(±0.3) 3.7500 95.250 3.0000 76.200 0.5000 12.700 3.0625 77.788 0.3440 8.731 0.5000 12.700 0.3280 8.334 0.0010 25 0.0010 25 2180 4020
LMBK32 LMBK32UU 2 50.800 6 1580 2.0000 50.800 0/-0.0120 3.0000 76.200 0/-0.025 4.0000 101.600 ±0.12(±0.3) 4.3750 111.125 3.5000 88.900 0.5000 12.700 3.6875 93.662 0.3440 8.731 0.5000 12.700 0.3280 8.334 0.0010 25 0.0010 25 3820 7940
Total items Total pages    Current page Previous1 Next