Maintenance-free Rod Ends with Female Thread
Product Parameter
Bearing Number Dimension(mm) α°≈ Basic Load Rating  (KN) Weight (kg)
d d3 W B C1(max) h1 d2(max) I4(max) I5(max) d4(max) d5(max) I3(min) dk Cr Cor
SI5T/K 5 M5 9 8 6 27 18 36 4 8.5 12 8 11.11 13 3.25 5.7 0.016
SI6T/K 6 M6 11 9 6.75 30 20 40 5 10 13 9 12.7 13 4.3 7.2 0.022
SI8T/K 8 M8 14 12 9 36 24 48 5 12.5 16 12 15.875 14 7.2 11.6 0.047
SI10T/K 10 M10 17 14 10.5 43 28 57 6.5 15 19 15 19.05 13 10 14.5 0.077
SI12T/K 12 M12 19 16 12 50 32 66 6.5 17.5 22 18 22.225 13 13.4 17 0.1
SI14T/K 14 M14 22 19 13.5 57 36 75 8 20 26 21 25.4 16 17 24 0.16
SI16T/K 16 M16 24 21 15 64 40 84 8 22 28 24 28.575 15 21.6 28.5 0.22
SI18T/K 18 M18X1.5 27 23 16.5 71 44 93 10 25 31 27 31.7 15 26 42.5 0.32
SI20T/K 20 M20X1.5 30 25 18 77 48 101 10 27.5 35 30 34.925 14 31.5 42.5 0.42
SI22T/K 22 M22X1.5 32 28 20 84 54 111 12 30 38 32 38.1 15 38 57 0.54
SI25T/K 25 M24X2 36 31 22 94 60 124 12 33.5 42 36 42.85 15 47.5 68 0.72
SI28T/K 28 M27X2 41 35 24 103 66 136 12 37 46 41 47.6 15 55 75.5 0.82
Total items Total pages    Current page Previous1 2 Next