UCFU2 series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions Bolt Bearing No. Housing No. Mass (kg)
d L J A2 A1 A E N S A4
UCFU 207-22 35 116 92 21 17 35 46.2 14 17.5 50.5 M12 UC207-22 FU207 1.37
UCFU 207 35 116 92 21 17 35 46.2 14 17.5 50.5 M12 UC207 FU207 1.37
UCFU 207-23 35 116 92 21 17 35 46.2 14 17.5 50.5 M12 UC207-23 FU207 1.37
UCFU 208-24 40 129 101.5 24 18 39 54.2 14 19 58 M12 UC208-24 FU208 1.81
UCFU 208-25 40 129 101.5 24 18 39 54.2 14 19 58 M12 UC208-25 FU208 1.81
UCFU 208 40 129 101.5 24 18 39 54.2 14 19 58 M12 UC208 FU208 1.81
UCFU 209-26 45 135 105 24 18 40 54.2 16 19 59 M14 UC209-26 FU209 2.09
UCFU 209-27 45 135 105 24 18 40 54.2 16 19 59 M14 UC209-27 FU209 2.09
UCFU 209-28 45 135 105 24 18 40 54.2 16 19 59 M14 UC209-28 FU209 2.09
UCFU 209 45 135 105 24 18 40 54.2 16 19 59 M14 UC209 FU209 2.09
UCFU 210-30 50 143 111 28 20 45 60.6 18 19 66 M16 UC210-30 FU210 2.43
UCFU 210-31 50 143 111 28 20 45 60.6 18 19 66 M16 UC210-31 FU210 2.43
Total items Total pages    Current page Previous1 2 3 4 5 Next