UCFX series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions Bolt Bearing No. Housing No. Mass (kg)
d L J A2 A1 A E N S
UCFX08-25 40 137 105 22 14 40 52.2 15 19 M14 UCX08-25 FX08 2.18
UCFX08 40 137 105 22 14 40 52.2 15 19 M14 UCX08 FX08 2.18
UCFX09-26 45 143 111 23 14 40 55.6 15 19 M14 UCX09-26 FX09 2.22
UCFX09-27 45 143 111 23 14 40 55.6 15 19 M14 UCX09-27 FX09 2.22
UCFX09-28 45 143 111 23 14 40 55.6 15 19 M14 UCX09-28 FX09 2.22
UCFX09 45 143 111 23 14 40 55.6 15 19 M14 UCX09 FX09 2.22
UCFX10-30 50 162 130 26 20 44 59.4 17 22.2 M16 UCX10-30 FX10 3.52
UCFX10-31 50 162 130 26 20 44 59.4 17 22.2 M16 UCX10-31 FX10 3.52
UCFX10 50 162 130 26 20 44 59.4 17 22.2 M16 UCX10 FX10 3.52
UCFX10-32 50 162 130 26 20 44 59.4 17 22.2 M16 UCX10-32 FX10 3.52
UCFX11-34 55 175 143 29 20 49 68.7 17 25.4 M16 UCX11-34 FX11 4.04
UCFX11 55 175 143 29 20 49 68.7 17 25.4 M16 UCX11 FX11 4.04
Total items Total pages    Current page Previous1 2 3 4 Next