SBPF2, SAPF2 series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions(mm) Bolt Bolt Bearing No. Housing No. Weight(kg)
d L p A2 t N① S B
SAPF206-18 30 113 90 9 2.5 10.5 9 35.7 3/8 M10 SA206-18 PF206 0.60
SAPF206 30 113 90 9 2.5 10.5 9 35.7 3/8 M10 SA206 PF206 0.60
SAPF206-19 30 113 90 9 2.5 10.5 9 35.7 3/8 M10 SA206-19 PF206 0.60
SAPF206-20 30 113 90 9 2.5 10.5 9 35.7 3/8 M10 SA206-20 PF206 0.60
SAPF207-20 35 122 100 10 2.5 10.5 9.5 38.9 3/8 M10 SA207-20 PF207 0.79
SAPF207-21 35 122 100 10 2.5 10.5 9.5 38.9 3/8 M10 SA207-21 PF207 0.79
SAPF207-22 35 122 100 10 2.5 10.5 9.5 38.9 3/8 M10 SA207-22 PF207 0.79
SAPF207 35 122 100 10 2.5 10.5 9.5 38.9 3/8 M10 SA207 PF207 0.79
SAPF207-23 35 122 100 10 2.5 10.5 9.5 38.9 3/8 M10 SA207-23 PF207 0.79
SAPF208-24 40 148 119 12 3.5 13.5 11 43.7 1/2 M12 SA208-24 PF208 1.31
SAPF208-25 40 148 119 12 3.5 13.5 11 43.7 1/2 M12 SA208-25 PF208 1.31
SAPF208 40 148 119 12 3.5 13.5 11 43.7 1/2 M12 SA208 PF208 1.31
Total items Total pages    Current page Previous1 2 3 4 Next