SBPFL2, SAPFL2 series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions(mm) Bolt Bolt Bearing No. Housing No. Weight(kg)
d H J A2 L N t S B
SAPFL206-18 30 113 90.5 9 84 10.5 2.5 9 35.7 M10 3/8 SA206-18 PFL206 0.46
SAPFL206 30 113 90.5 9 84 10.5 2.5 9 35.7 M10 3/8 SA206 PFL206 0.46
SAPFL206-19 30 113 90.5 9 84 10.5 2.5 9 35.7 M10 3/8 SA206-19 PFL206 0.46
SAPFL206-20 30 113 90.5 9 84 10.5 2.5 9 35.7 M10 3/8 SA206-20 PFL206 0.46
SAPFL207-20 35 122 100 10 94 10.5 2.5 9.5 38.9 M10 3/8 SA207-20 PFL207 0.64
SAPFL207-21 35 122 100 10 94 10.5 2.5 9.5 38.9 M10 3/8 SA207-21 PFL207 0.64
SAPFL207-22 35 122 100 10 94 10.5 2.5 9.5 38.9 M10 3/8 SA207-22 PFL207 0.64
SAPFL207 35 122 100 10 94 10.5 2.5 9.5 38.9 M10 3/8 SA207 PFL207 0.64
SAPFL207-23 35 122 100 10 94 10.5 2.5 9.5 38.9 M10 3/8 SA207-23 PFL207 0.64
SAPFL208-24 40 148 119 12 100 13.5 3.5 11 43.7 M12 1/2 SA208-24 PFL208 0.94
SAPFL208-25 40 148 119 12 100 13.5 3.5 11 43.7 M12 1/2 SA208-25 PFL208 0.94
SAPFL208 40 148 119 12 100 13.5 3.5 11 43.7 M12 1/2 SA208 PFL208 0.94
Total items Total pages    Current page Previous1 2 3 4 Next