SBPFT2, SAPFT2 series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions(mm) Bolt Bolt Bearing No. Housing No. Weight(kg)
d L p A2 t N W S B
SBPFT201 12 82 64 7 2 7.5 29 6 22 1/4 M6 SB201 PFT203 0.20
SBPFT201-8 12 82 64 7 2 7.5 29 6 22 1/4 M6 SB201-8 PFT203 0.20
SBPFT202 15 82 64 7 2 7.5 29 6 22 1/4 M6 SB202 PFT203 0.19
SBPFT202-10 15 82 64 7 2 7.5 29 6 22 1/4 M6 SB202-10 PFT203 0.19
SBPFT203 17 82 64 7 2 7.5 29 6 22 1/4 M6 SB203 PFT203 0.18
SBPFT203-11 17 82 64 7 2 7.5 29 6 22 1/4 M6 SB203-11 PFT203 0.18
SBPFT204-12 20 91 71 8 2 9 33 7 25 5/16 M8 SB204-12 PFT204 0.24
SBPFT204 20 91 71 8 2 9 33 7 25 5/16 M8 SB204 PFT204 0.24
SBPFT205-14 25 95 76 9 2 9 35 7.5 27 5/16 M8 SB205-14 PFT205 0.32
SBPFT205-15 25 95 76 9 2 9 35 7.5 27 5/16 M8 SB205-15 PFT205 0.32
SBPFT205 25 95 76 9 2 9 35 7.5 27 5/16 M8 SB205 PFT205 0.32
SBPFT205-16 25 95 76 9 2 9 35 7.5 27 5/16 M8 SB205-16 PFT205 0.32
Total items Total pages    Current page Previous1 2 3 4 Next