SBPP2, SAPP2 series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions(mm) Bolt Bearing No. Housing No. Weight(kg)
d H J L A N H1 H0 S B
SAPP206-20 30 33.3 95 117 38 11.5 4 66.1 9 35.7 M10 SA206-20 PP206 0.47
SAPP207-20 35 39.7 106 129 42 11.5 4 77.7 9.5 38.9 M10 SA207-20 PP207 0.65
SAPP207-21 35 39.7 106 129 42 11.5 4 77.7 9.5 38.9 M10 SA207-21 PP207 0.65
SAPP207-22 35 39.7 106 129 42 11.5 4 77.7 9.5 38.9 M10 SA207-22 PP207 0.65
SAPP207 35 39.7 106 129 42 11.5 4 77.7 9.5 38.9 M10 SA207 PP207 0.65
SAPP207-23 35 39.7 106 129 42 11.5 4 77.7 9.5 38.9 M10 SA207-23 PP207 0.65
Total items Total pages    Current page Previous1 2 3 4 Next