SBPP2, SAPP2 series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions(mm) Bolt Bearing No. Housing No. Weight(kg)
d H J L A N H1 H0 S B
SBPP206-18 30 33.3 95 117 38 11.5 4 66.1 8 30 M10 SB206-18 PP206 0.42
SBPP206 30 33.3 95 117 38 11.5 4 66.1 8 30 M10 SB206 PP206 0.42
SBPP206-19 30 33.3 95 117 38 11.5 4 66.1 8 30 M10 SB206-19 PP206 0.42
SBPP206-20 30 33.3 95 117 38 11.5 4 66.1 8 30 M10 SB206-20 PP206 0.42
SBPP207-20 35 39.7 106 129 42 11.5 4 77.7 8.5 32 M10 SB207-20 PP207 0.59
SBPP207-21 35 39.7 106 129 42 11.5 4 77.7 8.5 32 M10 SB207-21 PP207 0.59
SBPP207-22 35 39.7 106 129 42 11.5 4 77.7 8.5 32 M10 SB207-22 PP207 0.59
SBPP207 35 39.7 106 129 42 11.5 4 77.7 8.5 32 M10 SB207 PP207 0.59
SBPP207-23 35 39.7 106 129 42 11.5 4 77.7 8.5 32 M10 SB207-23 PP207 0.59
SAPP201 12 22.2 68 86 25 9.5 3 43.5 6.5 28.6 M8 SA201 PP203 0.19
SAPP201-8 12 22.2 68 86 25 9.5 3 43.5 6.5 28.6 M8 SA201-8 PP203 0.19
SAPP202 15 22.2 68 86 25 9.5 3 43.5 6.5 28.6 M8 SA202 PP203 0.18
Total items Total pages    Current page Previous1 2 3 4 Next