Fw 3-19mm
Product Parameter
Designation Mass
m
≈kg
Principal dimensions
mm
Basic load ratings
KN
Fatigue limit load
Cur/N
Limiting Speed
nG
min–1
Reference Speed
nB
min–1
Fw Ew Bc Dyc
Cr
Stc
Cor
K16X24X20 22 16 24 20 21400 23500 2950 22400 13200
K17X21X10 5.5 17 21 10 8100 10600 1310 22900 14400
K17X21X13 6.5 17 21 13 10400 14600 1810 22900 14100
K17X21X17 9.5 17 21 17 12200 17900 2350 22900 14400
K18X22X10 6 18 22 10 8400 11300 1400 22400 13600
K18X22X13 8 18 22 13 9200 12700 1650 22400 14200
K18X22X17 11 18 22 17 12100 18000 2360 22400 13900
K18X24X12 12 18 24 12 12800 14900 2120 21800 12700
K18X24X13 13 18 24 13 13100 15300 1990 21800 12900
K18X24X20 18 18 24 20 20200 27000 3550 21800 12400
K18X25X22 23 18 25 22 23100 29000 3750 21600 12200
K19X23X13 8 19 23 13 9500 13500 1750 21800 13500
Total items Total pages    Current page Previous1 2 3 4 5 6 Next