Fw 3-19mm
Product Parameter
Designation Mass
m
≈kg
Principal dimensions
mm
Basic load ratings
KN
Fatigue limit load
Cur/N
Limiting Speed
nG
min–1
Reference Speed
nB
min–1
Fw Ew Bc Dyc
Cr
Stc
Cor
K15X19X10 5 15 19 10 7500 9200 1140 24300 16200
K15X19X13 7 15 19 13 8500 10900 1420 24300 16600
K15X19X17 9.5 15 19 17 11300 15600 2040 24300 16200
K15X20X13 7 15 20 13 9900 11500 1430 23900 15900
K15X21X15 11 15 21 15 14300 16400 2210 23600 14700
K15X21X21 17 15 21 21 19400 24300 3300 23600 14400
K16X20X10 5.5 16 20 10 7800 9900 1230 23600 15200
K16X20X13 7.5 16 20 13 8900 11800 1530 23600 15600
K16X20X17 10 16 20 17 11700 16800 2190 23600 15200
K16X22X12 10 16 22 12 11500 12500 1780 22900 14300
K16X22X16 12 16 22 16 14800 17500 2390 22900 14100
K16X22X20 17 16 22 20 18300 22800 3050 22900 14000
Total items Total pages    Current page Previous1 2 3 4 5 6 Next