Fw 3-19mm
Product Parameter
Designation Mass
m
≈kg
Principal dimensions
mm
Basic load ratings
KN
Fatigue limit load
Cur/N
Limiting Speed
nG
min–1
Reference Speed
nB
min–1
Fw Ew Bc Dyc
Cr
Stc
Cor
K10X16X12-TV 5.5 10 16 12 8100 7200 1000 27500 21800
K12X15X10-TV 2.9 12 15 10 4900 6100 830 27000 21500
K12X15X13-TV 2.3 12 15 13 6400 8500 1170 27000 21100
K12X16X13-TV 5.5 12 16 13 8000 9400 1150 26500 19900
K12X17X13-TV 4.9 12 17 13 9600 10400 1330 26500 18800
K12X18X12-TV 6 12 18 12 10000 9900 1400 26000 18100
K14X18X10 4 14 18 10 7100 8500 1060 25000 17300
K14X18X13 6.5 14 18 13 8200 10100 1320 25000 17700
K14X18X15-TV 5 14 18 15 9500 12300 1540 25000 17400
K14X18X17 8 14 18 17 10800 14400 1890 25000 17300
K14X20X12 8.5 14 20 12 10300 10600 1490 24300 16200
K15X18X17-TV 4.6 15 18 17 8000 12100 1730 24600 17700
Total items Total pages    Current page Previous1 2 3 4 5 6 Next