Fw 100-265mm
Product Parameter
Designation Mass
m
≈kg
Principal dimensions
mm
Basic load ratings
KN
Fatigue limit load
Cur/N
Limiting Speed
nG
min–1
Reference Speed
nB
min–1
Fw Ew Bc Dyc
Cr
Stc
Cor
K150X160X46 570 150 160 46 147000 470000 60000 3150 2100
K155X163X26 265 155 163 26 75000 236000 28000 3100 2180
K160X170X46 550 160 170 46 152000 510000 63000 2950 1970
K165X173X26 320 165 173 26 81000 265000 30500 2900 2030
K175X183X32 400 175 183 32 99000 350000 41500 2750 1930
K185X195X37 607 185 195 37 128000 425000 48500 2600 1840
K195X205X37 620 195 205 37 133000 450000 51000 2450 1760
K210X220X42 740 210 220 42 154000 560000 63000 2280 1590
K220X230X42 790 220 230 42 158000 590000 66000 2180 1510
K240X250X42 850 240 250 42 164000 630000 69000 2000 1390
K265X280X50 1810 265 280 50 255000 860000 91000 1800 1160
Total items Total pages    Current page Previous1 2 Next